| Management number | 224978983 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224978983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627843668671 |
|---|---|
| ASIN | B08CXLY43G |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Zen Haus |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 Ounces |
| Manufacturer | Zen Haus |
| Model Number | Elderberry with Zinc |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support, Respiratory Health Support, Sleep Support |
| Material Features | GMO Free |
| Special Ingredients | L-Leucine, L-Lysine, Cystein, Melatonin, GABA, Magnesium Glycinate and Magnesium Taurate, Non-GMO Herbs: Elderberry, Echinacea, Olive Leaf Extract, Organic Herbs with Minerals and Amino Acids, Zinc Methionine with Quercetin |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Quercetin, Zinc |
| Manufacturer Part Number | 627843668671 |
| Specific Uses For Product | Fitness, Immune Support, Longevity, Respiratory Support, Sleep |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form