| Management number | 222814695 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222814695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199967050675 |
|---|---|
| Color | Light Black-8% Manual Incline |
| Display | LED |
| Brand Name | THERUN |
| Model Name | THERUN Incline Treadmill |
| Unit Count | 1.0 Count |
| Folded Size | 21 x 4.1 x 19.1 inches |
| Item Weight | 32.6 Pounds |
| Manufacturer | THERUN |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | 5 |
| Item Type Name | walking pad |
| Target Audience | Adult, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 4 Horsepower |
| Additional Features | Adjustable Height, Adjustable Speed, Compact Design, Manual Incline, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Item Dimensions D x W x H | 42.1"D x 4.1"W x 19.1"H |
| Maximum Incline Percentage | 8 |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form