| Management number | 240579522 | Release Date | 2026/07/16 | List Price | US$174.79 | Model Number | 240579522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Add a touch of luxury to your home with the Noble House 5-Piece White Light Gray Counter Height Dining Set. Featuring a square wooden table accented with sparkling crystal diamond trim, this set combines timeless elegance with modern flair. The solid wood frame and MDF tabletop ensure strength and durability, while the faux wood grain finish offers a smooth, easy-to-clean surface. Four upholstered chairs provide plush comfort with high-density foam cushions and supportive backrests, making every meal more enjoyable. Designed for compact dining rooms or kitchen spaces, this stylish set blends beautifully with contemporary or glam décor while comfortably seating up to four people for casual dining or special gatherings.</p>
| Seating capacity | 4 |
|---|---|
| Table shape | Square |
| Items included | One (1) Dining Table, Four (4) Dining Chairs |
| Dining furniture set type | Dining Table with Chair |
| Material | Solid Wood + MDF |
| Color | White |
| Piece count | 5 |
| Is extendable | N |
| Brand | Noble House |
| Finish | White |
| Decor style | Modern |
| Seat color | Light Gray |
| Top color | White |
| Base color | White |
| Table top material | MDF |
| Base material | Solid Wood |
| Leg material | Rubberwood |
| Seat back style | Solid Back |
| Base style | Standard Legs |
| Seat back height descriptor | High Back |
| Seat height | 22 in |
| Seat depth | 16 in |
| Seat width | 16.5 in |
| Seat back width | 14.8 in |
| Leg color | White |
| Overall chair height | 37 in |
| Overall chair width | 16.5 in |
| Overall chair depth | 21.5 in |
| Seat back height | 15 in |
| Recommended location | Indoor |
| Upholstered | Y |
| Pattern | Solid Color |
| Is assembly required | Y |
| Maximum load weight | 330 lb |
| Suggested number of people for assembly | 2 |
| Model | 354784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form