| Management number | 222018186 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222018186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kerrits Winter Circuit Riding Gloves Black Size: S
| UPC | 840263300987 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | Kerrits |
| Style Name | Kerrits Winter Circuit Riding Gloves |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Model Number | 30468 |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight, Thermal |
| Included Components | item |
| Age Range Description | Adult |
| Manufacturer Part Number | 30468BLKXL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form