| Management number | 238992147 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238992147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSCLP763 |
|---|---|
| Color | 02 Black |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | 100% Denim Cotton |
| Occasion | Christmas |
| Brand Name | HangNiFang |
| Unit Count | 1 Count |
| Fabric Type | 100% Denim Cotton |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Point |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | Moderate |
| Item Length Description | 1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form