| Management number | 239764509 | Release Date | 2026/07/14 | List Price | US$75.60 | Model Number | 239764509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Transducer Principles: Back Electric Condenser Dynamic Range: 114dB (per IEC651) Polar Pattern: Super Cardiod Maximum SPL: 134dB (@1kHz, 1% THD into 1kΩ)Frequency Range: 20Hz~20kHz THD: ≤0.5% Output Impedance: 200ΩLCF: 100Hz Sensitivity Type: Adjustable Sensitivity with Visual Metering Sensitivity Specifications: -50dB~-10dB re 1V/Pa @1kHz Signal to Noise Ratio: 100HzLCF: 74dB SPL (@1kHz, rel 1Pa per IEC651) Power & Battery Life: DC 3.0V (AAA 1.5V×2) | >100h Dimension: 7.6” x 1.7” x 3.6” (194mm × 44mm × 92mm) Weight (w/o Battery): 4.44 Oz. (126g)
| ASIN | B077YW2BGG |
|---|---|
| Brand | Digital Nc |
| Color | Black |
| Impedance | 200 Ohms |
| Item Weight | 84 Grams |
| Manufacturer | Digital Nc |
| Model Number | M-MICM3GH5-1598 |
| Power Source | Battery Powered,Electric |
| Audible Noise | 74 Decibels |
| BuiltIn Media | battery, warranty card |
| Polar Pattern | Unidirectional |
| Connector Type | USB, XLR |
| Mfr Part Number | M-MICM3GH5-1598 |
| Special Feature | Rechargeable, USB, XLR |
| Audio Sensitivity | 10 Decibels |
| Hardware Platform | Camera |
| Compatible Devices | Camera |
| Enclosure Material | Foam,Panasonic |
| Frequency Response | 20 KHz |
| SignaltoNoise Ratio | 74 dB |
| Microphone Form Factor | Shotgun |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form